20 Most valuable football clubs for 2024 revealed
The most valuable football clubs in the world for the year 2024 have been confirmed in an official announcement.
Following what has been categorised as a successful club football season in Europe and other parts of the world, the list of the most valuable football clubs as of 2024 has been compiled and declared in an official announcement by Sportico which focuses on the business of sports.
Which league has the most valuable soccer team?
The premier league according to Sportico has produced the most valuable soccer team for the year 2024. The most valuable football club in the world for 2024 has been confirmed to be Manchester United.
Top 20 Most Valuable Soccer Teams 2024
With the EPL holding the highest number of spots in the Top 20 most Valuable football clubs for the year 2024, The MLS itself has also experienced a sharp increase in its value as well.
The success of the MLS has been attributed to the transfer moves made by top clubs in the league so far with top stars like Lionel Messi, Luis Suarez and so on all making a move to the league.
Hot stories
Here is the full list of the most valuable clubs for 2024:
Rank | Team | 2024 Valuation | 2022-23 Revenue | |
1 | Manchester United | $6.2 billion | $778 million | EPL |
2 | Real Madrid | $6.06 billion | $844 million | LaLiga |
3 | FC Barcelona | $5.28 billion | $836 million | LaLiga |
4 | Liverpool | $5.11 billion | $713 million | EPL |
5 | Bayern Munich | $4.8 billion | $781 million | Bundesliga |
6 | Manchester City | $4.75 billion | $855 million | EPL |
7 | Paris Saint-Germain | $4.05 billion | $842 million | Ligue 1 |
8 | Arsenal | $3.91 billion | $558 million | EPL |
9 | Tottenham Hotspur | $3.49 billion | $660 million | EPL |
10 | Chelsea | $3.47 billion | $615 million | EPL |
11 | Juventus | $1.77 billion | $459 million | Serie A |
12 | Borussia Dortmund | $1.64 billion | $439 million | Bundesliga |
13 | Atletico de Madrid | $1.62 billion | $382 million | LaLiga |
14 | AC Milan | $1.2 billion | $414 million | Serie A |
15 | Los Angeles FC | $1.15 billion | $128 million | MLS |
16 | Inter Milan | $1.06 billion | $405 million | Serie A |
17 | Atlanta United | $1.05 billion | $123 million | MLS |
18 | Inter Miami | $1.02 billion | $127 million | MLS |
19 | LA Galaxy | $1 billion | $94 million | MLS |
20 | New York City FC | $840 million | $68 million | MLS |
Read the Latest Sport Trends and Get Fresh updates as they drop via Twitter and Facebook