10 Players with the most goals scored at AFCON

Here are the players who have scored the highest number of goals in the history of the Africa Cup of Nations (AFCON) tournament.
With AFCON 2025 on the horizon, questions have continued to emerge regarding the history of the tournament since its inception in 1957. One of these numerous questions happens to be the player with the most goals scored at the AFCON competition.
The AFCON tournament itself has been graced by the biggest players who have solidified their position in the tournament's history, from goals scored to titles won and so on.
Who is the highest goalscorer in AFCON's history?
The player with the most goals scored in the history of AFCON is the Cameroonian legend, Samuel Eto'o who scored a total of 18 goals in the 6 tournaments he played for his country.
Here are the players with the highest number of goals in the history of AFCON:
Rank | Player | Nation | AFCON Goals | AFCON Games | AFCON Tournaments |
1. | Samuel Eto'o | Cameroon | 18 | 29 | 2000, 2002, 2004, 2006, 2008, 2010 |
2. | Laurent Pokou | Ivory Coast | 14 | 12 | 1968, 1970, 1974, 1980 |
3. | Rashidi Yekini | Nigeria | 13 | 20 | 1988, 1990, 1992, 1994 |
4. | Hassan El-Shazly | Egypt | 12 | 8 | 1963, 1970, 1974 |
5. | Patrick Mboma | Cameroon | 11 | 17 | 1998, 2000, 2002, 2004 |
— | Hossam Hassan | Egypt | 11 | 21 | 1986, 1988, 1992, 1998, 2000, 2002, 2006 |
— | Didier Drogba | Ivory Coast | 11 | 24 | 2006, 2008, 2010, 2012, 2013 |
8. | Ndaye Mulamba | DR Congo | 10 | 10 | 1974, 1976 |
— | Francileudo Santos | Tunisia | 10 | 12 | 2004, 2006, 2008 |
— | Joel Tiehi | Ivory Coast | 10 | 15 | 1992, 1994, 1996, 1998 |
— | Mengistu Worku | Ethiopia | 10 | 17 | 1959,1962, 1963, 1965, 1968, 1970 |
— | Kalusha Bwalya | Zambia | 10 | 23 | 1986, 1992, 1994, 1996, 1998, 2000 |
— | Andre Ayew | Ghana | 10 | 34 | 2008, 2010, 2012, 2015, 2017, 2019, 2021 |
Read the Latest Sport Trends and Get Fresh updates as they drop via X and Facebook