Full medal table for the Olympics 2024
Here is the full medal table for the Olympic Games 2024 in Paris which officially commenced on Friday, July 26, 2024.
Following the official commencement of the Olympic Games in Paris on Friday, July 26, 2024, competitions have officially commenced with contenders already securing medals in different sports of the tournament so far.
READ ALSO: Africa's medal table at the Olympic Games 2024 | Notjustok
Who won the first gold medal at the Olympics 2024?
The Republic of China received the first gold medal at the Olympics 2024 in Paris. China is the only country to be awarded a gold medal in the tournament so far. The country received a total of 2 gold medals 1 for the shooting competition and the other for the diving competition at the Olympic Games 2024.
Full Olympics 2024 medal table
Rank | Country | Gold | Silver | Bronze | Total |
1 | USA | 33 | 33 | 39 | 111 |
2 | China | 33 | 27 | 23 | 83 |
3 | Australia | 18 | 16 | 14 | 48 |
4 | Japan | 16 | 8 | 13 | 37 |
5 | Great Britain | 14 | 20 | 23 | 57 |
6 | France | 14 | 20 | 22 | 56 |
7 | South Korea | 13 | 8 | 7 | 28 |
8 | Netherlands | 13 | 6 | 10 | 29 |
9 | Germany | 12 | 9 | 8 | 29 |
10 | Italy | 11 | 12 | 13 | 36 |
11 | Canada | 7 | 6 | 11 | 24 |
12 | New Zealand | 6 | 7 | 2 | 15 |
13 | Hungary | 5 | 5 | 5 | 15 |
14 | Uzbekistan | 5 | 0 | 3 | 8 |
15 | Spain | 4 | 3 | 8 | 15 |
16 | Ireland | 4 | 0 | 3 | 7 |
17 | Brazil | 3 | 6 | 9 | 18 |
18 | Ukraine | 3 | 4 | 4 | 11 |
19 | Sweden | 3 | 4 | 3 | 10 |
20 | Romania | 3 | 4 | 1 | 8 |
21 | Bulgaria | 3 | 1 | 3 | 7 |
22 | Belgium | 3 | 0 | 6 | 9 |
23 | Iran | 2 | 4 | 2 | 8 |
24 | Azerbaijan | 2 | 2 | 1 | 5 |
25 | Kenya | 2 | 1 | 4 | 7 |
26 | Croatia | 2 | 1 | 3 | 6 |
26 | Cuba | 2 | 1 | 3 | 6 |
28 | Serbia | 2 | 1 | 0 | 3 |
29 | Austria | 2 | 0 | 2 | 4 |
29 | Hong Kong | 2 | 0 | 2 | 4 |
29 | Philippines | 2 | 0 | 2 | 4 |
32 | Czechia | 2 | 0 | 1 | 3 |
32 | Indonesia | 2 | 0 | 1 | 3 |
34 | Algeria | 2 | 0 | 0 | 2 |
35 | Israel | 1 | 4 | 1 | 6 |
36 | Kazakhstan | 1 | 3 | 3 | 7 |
37 | Jamaica | 1 | 3 | 2 | 6 |
37 | Thailand | 1 | 3 | 2 | 6 |
39 | Switzerland | 1 | 2 | 4 | 7 |
40 | South Africa | 1 | 2 | 2 | 5 |
40 | Denmark | 1 | 2 | 2 | 5 |
42 | Ecuador | 1 | 2 | 1 | 4 |
42 | Georgia | 1 | 2 | 1 | 4 |
44 | Ethiopia | 1 | 2 | 0 | 3 |
45 | Greece | 1 | 1 | 6 | 8 |
46 | Poland | 1 | 1 | 5 | 7 |
47 | Argentina | 1 | 1 | 1 | 3 |
47 | Norway | 1 | 1 | 1 | 3 |
47 | Tunisia | 1 | 1 | 1 | 3 |
50 | Chile | 1 | 1 | 0 | 2 |
50 | Saint Lucia | 1 | 1 | 0 | 2 |
50 | Slovenia | 1 | 1 | 0 | 2 |
50 | Bahrain | 1 | 1 | 0 | 2 |
50 | Uganda | 1 | 1 | 0 | 2 |
55 | Chinese Taipei | 1 | 0 | 5 | 6 |
56 | Dominican Republic | 1 | 0 | 2 | 3 |
57 | Guatemala | 1 | 0 | 1 | 2 |
57 | Morocco | 1 | 0 | 1 | 2 |
59 | Botswana | 1 | 0 | 0 | 1 |
59 | Dominica | 1 | 0 | 0 | 1 |
59 | Pakistan | 1 | 0 | 0 | 1 |
62 | Turkey | 0 | 3 | 3 | 6 |
63 | Mexico | 0 | 3 | 2 | 5 |
64 | Colombia | 0 | 3 | 0 | 3 |
65 | North Korea | 0 | 2 | 4 | 6 |
66 | Lithuania | 0 | 2 | 2 | 4 |
67 | Portugal | 0 | 2 | 1 | 3 |
67 | Armenia | 0 | 2 | 1 | 3 |
69 | India | 0 | 1 | 5 | 6 |
70 | Moldova | 0 | 1 | 3 | 4 |
70 | Kyrgyzstan | 0 | 1 | 3 | 4 |
72 | Kosovo | 0 | 1 | 1 | 2 |
73 | Cyprus | 0 | 1 | 0 | 1 |
73 | Fiji | 0 | 1 | 0 | 1 |
73 | Jordan | 0 | 1 | 0 | 1 |
73 | Mongolia | 0 | 1 | 0 | 1 |
77 | Tajikistan | 0 | 0 | 3 | 3 |
78 | Grenada | 0 | 0 | 2 | 2 |
78 | Malaysia | 0 | 0 | 2 | 2 |
80 | Cape Verde | 0 | 0 | 1 | 1 |
80 | Egypt | 0 | 0 | 1 | 1 |
80 | Refugee Olympic Team | 0 | 0 | 1 | 1 |
80 | Peru | 0 | 0 | 1 | 1 |
80 | Singapore | 0 | 0 | 1 | 1 |
80 | Slovakia | 0 | 0 | 1 | 1 |
80 | Zambia | 0 | 0 | 1 | 1 |
Read the Latest Sports News and Updates and Get Fresh updates on X and on Facebook
Hot stories