Latest Ballon d'Or 2024 power ranking revealed
Following the conclusion of the Copa America and UEFA Euro 2024, the Ballon d'Or power ranking has taken a new outlook.
As the 2024 Ballon d'Or award ceremony draws closer speculations on who deserves to pick up such an award have begun to surface and with the latest power ranking provided by Give Me Sport, the perfect player to win seems to be getting clearer.
The 2024 Ballon d'Or power rankings provide an intriguing insight into the outstanding performances and accomplishments that have influenced the world of football in the past year.
This year's rankings not only highlight individual excellence but also emphasize the collective influence of players who consistently raise the bar for global football, adding excitement and anticipation to the race for the Ballon d'Or.
How do they determine the Ballon d'Or Power Ranking?
We've determined the order based on the following:
Hot stories
- Goals scored
- Assists
- Clean sheets (if defensive-minded)
- Trophies won/challenging for
- Big moments in 2023-24 and in major international tournaments
- General form
Who are the contenders for the 2024 Ballon d'Or?
Ballon d'Or Power Rankings | ||||
---|---|---|---|---|
Rank | Player | Club | Country | Position |
1 | Vinicius Junior | Real Madrid | Brazil | Forward |
2 | Rodri | Manchester City | Spain | Midfielder |
3 | Jude Bellingham | Real Madrid | England | Midfielder |
4 | Lamine Yamal | Barcelona | Spain | Forward |
5 | Kylian Mbappe | Real Madrid | France | Forward |
6 | Dani Carvajal | Real Madrid | Spain | Defender |
7 | Lautaro Martinez | Inter | Argentina | Forward |
8 | Phil Foden | Manchester City | England | Forward |
9 | Toni Kroos | Retired | Germany | Midfielder |
10 | Harry Kane | Bayern Munich | England | Forward |
11 | Erling Haaland | Manchester City | Norway | Forward |
12 | Antonio Rudiger | Real Madrid | Germany | Defender |
13 | Nico Williams | Athletic Bilbao | Spain | Forward |
14 | Dani Olmo | RB Leipzig | Spain | Midfielder |
15 | Bukayo Saka | Arsenal | England | Forward |
16 | Florian Wirtz | Bayer Leverkusen | Germany | Midfielder |
17 | Federico Valverde | Real Madrid | Uruguay | Midfielder |
18 | Granit Xhaka | Bayer Leverkusen | Switzerland | Midfielder |
19 | Emiliano Martinez | Aston Villa | Argentina | Goalkeeper |
20 | William Saliba | Arsenal | France | Defender |
Read the Latest Sports News and Get Fresh updates on X and on Facebook