2027 AFCON Qualifiers: Group standings, results and fixtures

Here are key details such as the group standings, results and fixtures to know about the highly anticipated 2027 AFCON qualifiers.
The race for places at the 2027 Africa Cup of Nations is set to begin, with 48 African teams competing across 12 qualifying groups for a spot at the continental showpiece in Kenya, Tanzania and Uganda.
The group stage of the qualifiers officially gets underway on Thursday, September 24, 2026, with Matchdays 1 and 2 running through October 6. As a result, there are currently no group-stage results, while all participating teams begin the campaign on zero points.
The qualifiers will be played over six matchdays, with the third and fourth rounds scheduled for November 9–17, 2026, before the final two rounds take place between March 22 and 30, 2027.
2027 AFCON Qualifiers results
- Côte d'Ivoire 2–0 Ghana
- Gambia 2–1 Somalia
- DR Congo 2–0 Equatorial Guinea
- Sierra Leone 2–3 Zimbabwe
- Mauritania 3–1 Central African Republic
- Cameroon 3–1 Comoros
- Namibia 1–0 Congo
- Tunisia 1–1 Uganda
- Libya 2–2 Botswana
- Togo 1–0 Burundi
- Mozambique 1–1 Senegal
- Sudan 1–0 Ethiopia
- Rwanda 3–1 Liberia
- Nigeria 2–1 Madagascar
- Tanzania 0–2 Guinea-Bissau
- Morocco 2-0 Gabon
- Egypt 0-0 Angola
- Burkina Faso 1-1 Benin
- Algeria 3-1 Zambia
- Senegal 1-1 Mozambique
- Mali 3-1 Cape Verde
- Kenya 1-1 Eritrea
- South Africa 2-1 Guinea
- Comoros 1-0 Namibia
- Mozambique 4-1 Sudan
- Ethiopia 0-1 Senegal
- Burundi 2-2 Algeria
- South Sudan 0-5 Egypt
- Lesotho 0-2 Morocco
- Madagascar 1-1 Tanzania
- Uganda 1-0 Libya
- Ghana 2-4 Gambia
- Cape Verde 1-2 Rwanda
- Guinea-Bissau 3-0 Nigeria
- Zambia 2-0 Togo
- Benin 2-1 Mauritania
- Congo 1-1 Cameroon
- Gabon 2-0 Niger
- Liberia 0-1 Mali
- Somalia 0-2 Ivory Coast
- Equatorial Guinea 1-0 Sierra Leone
- Zimbabwe 1-2 DR Congo
- Central African Republic 0-1 Burkina Faso
- Benin 2-1 Mauritania
- Comoros 1-0 Namibia
- Congo 1-1 Cameroon
- Tunisia 2-2 Botswana
- Uganda 1-0 Libya
- Burundi 2-2 Algeria
- Zambia 2-0 Togo
- Ethiopia 0-1 Senegal
- Mozambique 4-1 Sudan
- Cape Verde 1-2 Rwanda
- Liberia 0-1 Mali
2027 AFCON Qualifying Groups
Group A: Morocco, Gabon, Niger, Lesotho
Group B: Egypt, Angola, Malawi, South Sudan
Group C: Côte d’Ivoire, Ghana, The Gambia, Somalia
Group D: South Africa, Guinea, Kenya, Eritrea
Group E: DR Congo, Equatorial Guinea, Sierra Leone, Zimbabwe
Group F: Burkina Faso, Benin, Mauritania, Central African Republic
Group G: Cameroon, Comoros, Namibia, Congo
Group H: Tunisia, Uganda, Libya, Botswana
Group I: Algeria, Zambia, Togo, Burundi
Group J: Senegal, Mozambique, Sudan, Ethiopia
Group K: Mali, Cape Verde, Rwanda, Liberia
Group L: Nigeria, Madagascar, Tanzania, Guinea-Bissau.
2027 AFCON Qualifiers Group Standings
Group A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇲🇦 Morocco | 2 | 2 | 0 | 0 | +4 | 6 |
| 🇬🇦 Gabon | 2 | 1 | 0 | 1 | 0 | 3 |
| 🇳🇪 Niger | 2 | 1 | 0 | 1 | -1 | 3 |
| 🇱🇸 Lesotho | 2 | 0 | 0 | 2 | -3 | 0 |
Group B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇪🇬 Egypt | 2 | 1 | 1 | 0 | +5 | 4 |
| 🇲🇼 Malawi | 1 | 1 | 0 | 0 | +1 | 3 |
| 🇦🇴 Angola | 1 | 0 | 1 | 0 | 0 | 1 |
| 🇸🇸 South Sudan | 2 | 0 | 0 | 2 | -6 | 0 |
Group C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇨🇮 Côte d’Ivoire | 2 | 2 | 0 | 0 | +4 | 6 |
| 🇬🇲 The Gambia | 2 | 2 | 0 | 0 | +3 | 6 |
| 🇸🇴 Somalia | 2 | 0 | 0 | 2 | -3 | 0 |
| 🇬🇭 Ghana | 2 | 0 | 0 | 2 | -4 | 0 |
Group D
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇿🇦 South Africa | 2 | 2 | 0 | 0 | +6 | 6 |
| 🇬🇳 Guinea | 2 | 1 | 0 | 1 | 0 | 3 |
| 🇰🇪 Kenya | 2 | 0 | 1 | 1 | -1 | 1 |
| 🇪🇷 Eritrea | 2 | 0 | 1 | 1 | -5 | 1 |
Group E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇨🇩 DR Congo | 2 | 2 | 0 | 0 | +3 | 6 |
| 🇿🇼 Zimbabwe | 2 | 1 | 0 | 1 | 0 | 3 |
| 🇬🇶 Equatorial Guinea | 2 | 1 | 0 | 1 | -1 | 3 |
| 🇸🇱 Sierra Leone | 2 | 0 | 0 | 2 | -2 | 0 |
Group F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇧🇯 Benin | 2 | 1 | 1 | 0 | +1 | 4 |
| 🇧🇫 Burkina Faso | 2 | 1 | 1 | 0 | +1 | 4 |
| 🇲🇷 Mauritania | 2 | 1 | 0 | 1 | +1 | 3 |
| 🇨🇫 Central African Rep. | 2 | 0 | 0 | 2 | -3 | 0 |
Group G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇨🇲 Cameroon | 2 | 1 | 1 | 0 | +2 | 4 |
| 🇰🇲 Comoros | 2 | 1 | 0 | 1 | -1 | 3 |
| 🇳🇦 Namibia | 2 | 1 | 0 | 1 | 0 | 3 |
| 🇨🇬 Congo | 2 | 0 | 1 | 1 | -1 | 1 |
Group H
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇺🇬 Uganda | 2 | 1 | 1 | 0 | +1 | 4 |
| 🇧🇼 Botswana | 2 | 0 | 2 | 0 | 0 | 2 |
| 🇹🇳 Tunisia | 2 | 0 | 2 | 0 | 0 | 2 |
| 🇱🇾 Libya | 2 | 0 | 1 | 1 | -1 | 1 |
Group I
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇩🇿 Algeria | 2 | 1 | 1 | 0 | +2 | 4 |
| 🇿🇲 Zambia | 2 | 1 | 0 | 1 | 0 | 3 |
| 🇹🇬 Togo | 2 | 1 | 0 | 1 | -1 | 3 |
| 🇧🇮 Burundi | 2 | 0 | 1 | 1 | -1 | 1 |
Group J
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇲🇿 Mozambique | 2 | 1 | 1 | 0 | +3 | 4 |
| 🇸🇳 Senegal | 2 | 1 | 1 | 0 | +1 | 4 |
| 🇸🇩 Sudan | 2 | 1 | 0 | 1 | -2 | 3 |
| 🇪🇹 Ethiopia | 2 | 0 | 0 | 2 | -2 | 0 |
Group K
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇷🇼 Rwanda | 2 | 2 | 0 | 0 | +3 | 6 |
| 🇲🇱 Mali | 2 | 2 | 0 | 0 | +3 | 6 |
| 🇨🇻 Cape Verde | 2 | 0 | 0 | 2 | -3 | 0 |
| 🇱🇷 Liberia | 2 | 0 | 0 | 2 | -3 | 0 |
Group L
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Guinea-Bissau | 2 | 2 | 0 | 0 | +5 | 6 |
| Nigeria | 2 | 1 | 0 | 1 | -2 | 3 |
| Madagascar | 2 | 0 | 1 | 1 | -1 | 1 |
| Tanzania | 2 | 0 | 1 | 1 | -2 | 1 |
Matchday 2 Fixtures
September 30
- Eritrea vs South Africa
October 1
- Guinea vs Kenya
October 6
- Angola vs Malawi.
Qualification Format
The top two teams from each regular group will qualify for the 2027 AFCON finals.
However, Kenya, Uganda and Tanzania have already qualified automatically as co-hosts. Kenya are in Group D, Uganda in Group H and Tanzania in Group L. In each of those groups, only the highest-ranked team apart from the host nation will earn an additional qualification place.
The 2027 Africa Cup of Nations will run from June 19 to July 17, 2027, with Kenya, Tanzania and Uganda becoming the first three countries to jointly host the competition.
Read the Latest Sports News Today and Get Fresh updates as they drop via X and Instagram





