Full list of every CAF Men's Player of the Year award winner

Here are the footballers who have been recognised as the African Men's Player of the Year by CAF over the years.
The CAF Player of the Year Award is one of the most prestigious honours in African football. Organised by the Confederation of African Football (CAF), the award celebrates outstanding African footballers or players who have made exceptional contributions to the game.
Who is the first Nigerian footballer to win the African Player of the Year award?
The first Nigerian footballer to win the CAF Player of the Year Award was Rashidi Yekini in 1993. His historic win marked a turning point for Nigerian football on the continental stage. Yekini earned the honour after an outstanding year in which he played a crucial role in Nigeria’s qualification for the 1994 FIFA World Cup. His achievement opened the door for future generations of Nigerian stars to be recognised at the highest level in African football.
How many Nigerians have won the African Player of the Year award?
So far, Nigerian players have won the CAF Player of the Year Award a total of seven (7) times, achieved by six different players. These winners are Rashidi Yekini (1993), Emmanuel Amunike (1994), Nwankwo Kanu (1996 and 1999), Victor Ikpeba (1997), Victor Osimhen (2023), and Ademola Lookman (2024). This record places Nigeria among the most successful countries in the history of the prestigious award, highlighting the nation’s long-standing impact on African football.
Below is a list of past winners of this prestigious award:
| Year | Winner | Nationality |
|---|---|---|
| 1970 | Salif Keita | Mali |
| 1971 | Ibrahim Sunday | Ghana |
| 1972 | Chérif Souleymane | Guinea |
| 1973 | Tshimen Bwanga | Zaire |
| 1974 | Paul Moukila | Congo |
| 1975 | Ahmed Faras | Morocco |
| 1976 | Roger Milla | Cameroon |
| 1977 | Tarak Dhiab | Tunisia |
| 1978 | Karim Abdul Razak | Ghana |
| 1979 | Thomas N’Kono | Cameroon |
| 1980 | Jean Manga Onguene | Cameroon |
| 1981 | Lakhdar Belloumi | Algeria |
| 1982 | Thomas N’Kono | Cameroon |
| 1983 | Mahmoud El Khatib | Egypt |
| 1984 | Théophile Abega | Cameroon |
| 1985 | Mohamed Timoumi | Morocco |
| 1986 | Badou Zaki | Morocco |
| 1987 | Rabah Madjer | Algeria |
| 1988 | Kalusha Bwalya | Zambia |
| 1989 | George Weah | Liberia |
| 1990 | Roger Milla | Cameroon |
| 1991 | Abedi Pele | Ghana |
| 1992 | Abedi Pele | Ghana |
| 1993 | Abedi Pele | Ghana |
| 1994 | George Weah | Liberia |
| 1995 | George Weah | Liberia |
| 1996 | Nwankwo Kanu | Nigeria |
| 1997 | Victor Ikpeba | Nigeria |
| 1998 | Mustapha Hadji | Morocco |
| 1999 | Nwankwo Kanu | Nigeria |
| 2000 | Patrick Mboma | Cameroon |
| 2001 | El Hadji Diouf | Senegal |
| 2002 | El Hadji Diouf | Senegal |
| 2003 | Samuel Eto’o | Cameroon |
| 2004 | Samuel Eto’o | Cameroon |
| 2005 | Samuel Eto’o | Cameroon |
| 2006 | Didier Drogba | Ivory Coast |
| 2007 | Frédéric Kanouté | Mali |
| 2008 | Emmanuel Adebayor | Togo |
| 2009 | Didier Drogba | Ivory Coast |
| 2010 | Samuel Eto’o | Cameroon |
| 2011 | Yaya Touré | Ivory Coast |
| 2012 | Yaya Touré | Ivory Coast |
| 2013 | Yaya Touré | Ivory Coast |
| 2014 | Yaya Touré | Ivory Coast |
| 2015 | Pierre-Emerick Aubameyang | Gabon |
| 2016 | Riyad Mahrez | Algeria |
| 2017 | Mohamed Salah | Egypt |
| 2018 | Mohamed Salah | Egypt |
| 2019 | Sadio Mané | Senegal |
| 2022 | Sadio Mané | Senegal |
| 2023 | Victor Osimhen | Nigeria |
| 2024 | Ademola Lookman | Nigeria |
| 2025 | Achraf Hakimi | Morocco |
Read the Latest Sport Trends and Get Fresh updates as they drop via X and Facebook





