Chelsea FC Premier League 2023/2024 Fixtures: 10 Fixtures Nkunku could miss due to injury
Here are the 10 Premier League fixtures that Christopher Nkunku is expected to miss for Chelsea due to a knee injury.
After suffering a shocking knee injury during the pre-season tour of Chelsea FC, Christopher Nkunku is expected to miss the opening Premier League fixtures for the Blues.
Nkunku is expected to be out for more than two months after it was reported that the forward suffered from what is speculated to be a meniscus problem.
Chelsea, however, has not confirmed or denied the reports of Nkunku's injury after he was substituted off in the final pre-season fixture for the Blues against Borussia Dortmund.
The newly signed coach for Chelsea FC, Mauricio Pochettino, is set to face the toughest first set of fixtures as the head coach of the club as all games in the premier league for the Blues ahead of the 2023/24 season have been confirmed.
Hot stories
If Nkunku is confirmed to be injured here are the possible fixtures the forward is expected to miss:
Sun Aug 13 2023: Chelsea vs Liverpool
Sat Aug 19 2023: West Ham vs Chelsea
Sat Aug 26 2023: Chelsea vs Luton Town
Sat Sep 2 2023: Chelsea vs Nottingham Forest
Sat Sep 16 2023: Bournemouth vs Chelsea
Sat Sep 23 2023: Chelsea vs Aston Villa
Sat Sep 30 2023: Fulham vs Chelsea
Sat Oct 7 2023: Burnley vs Chelsea
Sat Oct 21 2023: Chelsea vs Arsenal
Sat Oct 28 2023: Chelsea vs Brentford
Who Is Chelsea Facing First In The Premier League Next Season?
Chelsea FC's first game in the Premier League would be against a Jurgen Klopp-led Liverpool on Sunday, August 13, 2023. this would be an uphill task for Mauricio Pochettino, who would be looking to kick off the season with a flying start.
Sun Aug 13 2023 | Liverpool | home |
Sat Aug 19 2023 | West Ham United | away |
Sat Aug 26 2023 | Luton Town | home |
Sat Sep 2 2023 | Nottingham Forest | home |
Sat Sep 16 2023 | Bournemouth | away |
Sat Sep 23 2023 | Aston Villa | home |
Sat Sep 30 2023 | Fulham | away |
Sat Oct 7 2023 | Burnley | away |
Sat Oct 21 2023 | Arsenal | home |
Sat Oct 28 2023 | Brentford | home |
Sat Nov 4 2023 | Tottenham Hotspur | away |
Sat Nov 11 2023 | Manchester City | home |
Sat Nov 25 2023 | Newcastle United | away |
Sat Dec 2 2023 | Brighton & Hove Albion | home |
Wed Dec 6 2023 | Manchester United | away |
Sat Dec 9 2023 | Everton | away |
Sat Dec 16 2023 | Sheffield United | home |
Sat Dec 23 2023 | Wolverhampton Wanderers | away |
Tue Dec 26 2023 | Crystal Palace | home |
Sat Dec 30 2023 | Luton Town | away |
Sat Jan 13 or Sat Jan 20 2024 (fixture programme spilt due to mid-season break) | Fulham | home |
Wed Jan 31 2024 | Liverpool | away |
Sat Feb 3 2024 | Wolverhampton Wanderers | home |
Sat Feb 10 2024 | Crystal Palace | away |
Sat Feb 17 2024 | Manchester City | away |
Sat Feb 24 2024 | Tottenham Hotspur | home |
Sat Mar 2 2024 | Brentford | away |
Sat Mar 9 2024 | Newcastle United | home |
Sat Mar 16 2024 | Arsenal | away |
Sat Mar 30 2024 | Burnley | home |
Wed Apr 3 2024 | Manchester United | home |
Sat Apr 6 2024 | Sheffield United | away |
Sat Apr 13 2024 | Everton | home |
Sat Apr 20 2024 | Brighton & Hove Albion | away |
Sat Apr 27 2024 | Aston Villa | away |
Sat May 4 2024 | West Ham United | home |
Sat May 11 2024 | Nottingham Forest | away |
Sun May 19 2024 | Bournemouth | home |
Read the Latest Sport Trends and Get Fresh updates as they drop via Twitter and Facebook