
Here are the clubs that qualified for the 2025/2026 Champions League round of 16 and the current table standings.
As fans prepare for the final set of fixtures in the league phase of the 2025/2026 Champions League, here are clubs that have qualified for the round of 16, as well as, the current table standings.
The penultimate round of the 2025/2026 UEFA Champions League League Phase has concluded, leaving just one matchday remaining to decide the final knockout bracket. As of Thursday, January 22, 2026, the battle for the top eight spots and survival in the top 24 is tighter than ever.
Below is the full status of the competition and the complete league table.
Clubs That Have Qualified (Direct Round of 16) of the 2025/2026 Champions League
- Arsenal (England) – Guaranteed Top 8
- Bayern Munich (Germany) – Guaranteed Top 8
Teams Currently in Top 8 (Provisional Direct Qualification)
- Real Madrid (Spain)
- Liverpool (England)
- Tottenham Hotspur (England)
- Paris Saint-Germain (France)
- Newcastle United (England)
- Chelsea (England)
Full 2025/2026 Champions League Standings
(As of Matchday 7 – January 22, 2026)
| Pos | Club | P | W | D | L | GD | Pts | Status |
| 1 | Arsenal | 7 | 7 | 0 | 0 | +18 | 21 | Qualified (R16) |
| 2 | Bayern Munich | 7 | 6 | 0 | 1 | +13 | 18 | Qualified (R16) |
| 3 | Real Madrid | 7 | 5 | 0 | 2 | +11 | 15 | Direct R16 Spot |
| 4 | Liverpool | 7 | 5 | 0 | 2 | +6 | 15 | Direct R16 Spot |
| 5 | Tottenham Hotspur | 7 | 4 | 2 | 1 | +8 | 14 | Direct R16 Spot |
| 6 | Paris Saint-Germain | 7 | 4 | 1 | 2 | +10 | 13 | Direct R16 Spot |
| 7 | Newcastle United | 7 | 4 | 1 | 2 | +10 | 13 | Direct R16 Spot |
| 8 | Chelsea | 7 | 4 | 1 | 2 | +6 | 13 | Direct R16 Spot |
| 9 | Barcelona | 7 | 4 | 1 | 2 | +5 | 13 | Playoff (Seeded) |
| 10 | Sporting CP | 7 | 4 | 1 | 2 | +5 | 13 | Playoff (Seeded) |
| 11 | Manchester City | 7 | 4 | 1 | 2 | +4 | 13 | Playoff (Seeded) |
| 12 | Atlético Madrid | 7 | 4 | 1 | 2 | +3 | 13 | Playoff (Seeded) |
| 13 | Atalanta | 7 | 4 | 1 | 2 | +1 | 13 | Playoff (Seeded) |
| 14 | Inter Milan | 7 | 4 | 0 | 3 | +6 | 12 | Playoff (Seeded) |
| 15 | Juventus | 7 | 3 | 3 | 1 | +4 | 12 | Playoff (Seeded) |
| 16 | Borussia Dortmund | 7 | 3 | 2 | 2 | +4 | 11 | Playoff (Seeded) |
| 17 | Galatasaray | 7 | 3 | 1 | 3 | 0 | 10 | Playoff (Unseeded) |
| 18 | Qarabağ FK | 7 | 3 | 1 | 3 | -2 | 10 | Playoff (Unseeded) |
| 19 | Marseille | 7 | 3 | 0 | 4 | 0 | 9 | Playoff (Unseeded) |
| 20 | Bayer Leverkusen | 7 | 2 | 3 | 2 | -4 | 9 | Playoff (Unseeded) |
| 21 | AS Monaco | 7 | 2 | 3 | 2 | -6 | 9 | Playoff (Unseeded) |
| 22 | PSV Eindhoven | 7 | 2 | 2 | 3 | +1 | 8 | Playoff (Unseeded) |
| 23 | Athletic Club | 7 | 2 | 2 | 3 | -4 | 8 | Playoff (Unseeded) |
| 24 | Olympiacos | 7 | 2 | 2 | 3 | -5 | 8 | Playoff (Unseeded) |
| 25 | Napoli | 7 | 2 | 2 | 3 | -5 | 8 | Elimination Zone |
| 26 | FC Copenhagen | 7 | 2 | 2 | 3 | -6 | 8 | Elimination Zone |
| 27 | Club Brugge | 7 | 2 | 1 | 4 | -5 | 7 | Elimination Zone |
| 28 | Bodø/Glimt | 7 | 1 | 3 | 3 | -2 | 6 | Elimination Zone |
| 29 | Benfica | 7 | 2 | 0 | 5 | -4 | 6 | Elimination Zone |
| 30 | Pafos FC | 7 | 1 | 3 | 3 | -6 | 6 | Elimination Zone |
| 31 | Union Saint-Gilloise | 7 | 2 | 0 | 5 | -10 | 6 | Elimination Zone |
| 32 | Ajax | 7 | 2 | 0 | 5 | -12 | 6 | Elimination Zone |
| 33 | Eintracht Frankfurt | 7 | 1 | 1 | 5 | -9 | 4 | Elimination Zone |
| 34 | Slavia Prague | 7 | 0 | 3 | 4 | -11 | 3 | Elimination Zone |
| 35 | Villarreal | 7 | 0 | 1 | 6 | -10 | 1 | Elimination Zone |
| 36 | Kairat Almaty | 7 | 0 | 1 | 6 | -14 | 1 | Elimination Zone |
The final round of league fixtures (Matchday 8) is scheduled for Wednesday, January 28, 2026. Teams finishing 25th or lower will be eliminated from all European competitions.
Read the Latest Sports News Today and Get Fresh updates as they drop via X and Instagram